Job Types
Value Chain
At Sysmex, we provide high value to our customers by establishing an integrated value chain spanning research and development through to manufacturing, sales, and service support, with each department working in close collaboration. Considering how you can leverage your expertise within each function of the value chain and what role you wish to undertake provides important guidance for selecting your job type. Please refer to the diagram below for the key functions supporting Sysmex's value creation flow and the job types that fulfil these roles.
Job Types × Expertise Matrix
Sysmex Corporation recruits new hires based on job type. We expect that they will excel in roles that closely match their experiences and knowledge acquired throughout their academic life and career, as well as their individual aspirations.
Please refer to the chart below to see how your expertise could be compatible with Sysmex’s job types.
◎:High level ○:Competent
Please scroll through the table and tap on the guide you wish to be displayed.
| Expertise | Mechanical Engineering | Electrical and Electronic Engineering | Information (Software) | Data Science | Life Sciences | Chemistry | Medicine | Pharmacy | Clinical Laboratory Science | Clinical Engineering | Other Sciences | Law | Commerce, Economics, Business Administration | International (English skills) | Other Humanities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundamental / Elemental Technology Research (Researcher) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | |||||
| Product Development (Engineer) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
| Intellectual Property | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ○ | ○ |
| Production Engineering, Production Management (Production Equipment and Process Design, Production Planning, Process Control) | ◎ | ◎ | ◎ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ |
| Quality Assurance, Quality Control | ◎ | ◎ | ◎ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
| Regulatory Affairs | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ○ | |||||
| Clinical Planning, and Scientific Affairs | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | |||||
| Development Evaluation Tests | ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
| Application Specialist (Academic Support) | ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
| Field Service Representative (FSR) | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ||||
| Sales (DMR) and Marketing | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| SCM (Procurement, Supply Planning, Logistics) | ◎ | ◎ | ○ | ◎ | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
| Business Planning and Technology Strategy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
| DX/IT (Business Transformation, Internal Process Improvement, Digital Healthcare Service Development) | ○ | ○ | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ |
| Legal Affairs and Risk Management | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ◎ | ○ |
| Accounting, Finance, Taxation, and Management Accounting | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
| IR, Corporate Communication | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ |
| Human Resources | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ |
| General Affairs, Secretarial, and Facility Management | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ |
| Expertise | Mechanical Engineering | Electrical and Electronic Engineering | Information (Software) | Data Science | Life Sciences | Chemistry | Medicine | Pharmacy | Clinical Laboratory Science | Clinical Engineering | Other Sciences | Law | Commerce, Economics, Business Administration | International (English skills) | Other Humanities |
List of available jobs
Sysmex Corporation has a wide variety of jobs available. Please click on the type of job you are interested in for further details.
| Research | EMPLOYEE INTERVIEWEmployee Interview Movie | |
|---|---|---|
| Development | EMPLOYEE INTERVIEWEmployee Interview Movie 1Employee Interview Movie 2 | |
| Intellectual Property | ||
| Production | EMPLOYEE INTERVIEW | |
| Regulatory Affairs / Quality Assurance | EMPLOYEE INTERVIEW | |
| Application support | ||
| Services | EMPLOYEE INTERVIEW | |
| Sales | ||
| Management / Strategy / Planning |
|
EMPLOYEE INTERVIEWEmployee Interview Movie 1Employee Interview Movie 2 |
